<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blender 3D Architect &#187; Light and Rendering</title>
	<atom:link href="http://www.blender3darchitect.com/category/light-and-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:49:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indigo Renderer using GPU to speed up rendering</title>
		<link>http://www.blender3darchitect.com/2010/05/indigo-renderer-using-gpu-to-speed-up-rendering/</link>
		<comments>http://www.blender3darchitect.com/2010/05/indigo-renderer-using-gpu-to-speed-up-rendering/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:36:39 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Light and Rendering]]></category>
		<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Indigo Renderer]]></category>
		<category><![CDATA[Indigo Renderer GPU]]></category>
		<category><![CDATA[IRay]]></category>
		<category><![CDATA[Octane Render]]></category>
		<category><![CDATA[Render Architecture]]></category>
		<category><![CDATA[Tutorial Render]]></category>
		<category><![CDATA[Unbiased]]></category>
		<category><![CDATA[Unbiased Render]]></category>
		<category><![CDATA[VRay RT]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1380</guid>
		<description><![CDATA[The demand for better and faster renderings is always growing, and to speed up the render of any type of project we can always turn to GPU based renderings. Today we have a lot of options to use GPU based technology to create renderings almost in real-time, depending on how powerful your video card is, [...]


Related posts:<ol><li><a href='http://www.blender3darchitect.com/2009/09/indigo-renderer-2-2-for-architectural-rendering-in-blender-3d/' rel='bookmark' title='Permanent Link: Indigo Renderer 2.2 for architectural rendering in Blender 3D'>Indigo Renderer 2.2 for architectural rendering in Blender 3D</a> <small>It`s been almost a week so far that I`m using...</small></li>
<li><a href='http://www.blender3darchitect.com/2009/12/comparison-between-yafaray-luxrender-indigo-renderer-and-maxwell-render-for-architecture/' rel='bookmark' title='Permanent Link: Comparison between YafaRay, LuxRender, Indigo Renderer and Maxwell Render for architecture'>Comparison between YafaRay, LuxRender, Indigo Renderer and Maxwell Render for architecture</a> <small>The number of external renders engines compatible with Blender 3D...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/01/octane-render-fully-gpu-unibased-render-engine/' rel='bookmark' title='Permanent Link: Octane Render: Fully GPU Unbiased render engine'>Octane Render: Fully GPU Unbiased render engine</a> <small>It was made public yesterday the existence of a new...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2010/05/indigo-renderer-using-gpu-to-speed-up-rendering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Precision modeling and rendering for interior visualization</title>
		<link>http://www.blender3darchitect.com/2010/03/precision-modeling-and-rendering-for-interior-visualization/</link>
		<comments>http://www.blender3darchitect.com/2010/03/precision-modeling-and-rendering-for-interior-visualization/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:25:46 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Light and Rendering]]></category>
		<category><![CDATA[3D Architecture]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[DWG]]></category>
		<category><![CDATA[DXF]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[Indigo Renderer]]></category>
		<category><![CDATA[interior visualization]]></category>
		<category><![CDATA[LuxRender]]></category>
		<category><![CDATA[mental Ray]]></category>
		<category><![CDATA[Modeling for Architecture]]></category>
		<category><![CDATA[Precision Modeling]]></category>
		<category><![CDATA[Rendering Architecture]]></category>
		<category><![CDATA[scale modeling]]></category>
		<category><![CDATA[Tutorial Render]]></category>
		<category><![CDATA[YafaRay]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1236</guid>
		<description><![CDATA[In which scale you usually work on your models? The use of the right scale set is an important decision for every architectural visualization artists, and could determine how easy the setup of the scene and even render parameters will work. For artists using unbiased renders like LuxRender or Indigo, it’s more than an important [...]


Related posts:<ol><li><a href='http://www.blender3darchitect.com/2010/01/volumetric-rendering-for-interior-visualization-with-blender-and-luxrender/' rel='bookmark' title='Permanent Link: Volumetric rendering for interior visualization with Blender and LuxRender'>Volumetric rendering for interior visualization with Blender and LuxRender</a> <small>The use of atmospheric effects and tools such as volume...</small></li>
<li><a href='http://www.blender3darchitect.com/2009/10/free-ebooks-about-rendering-for-interior-design-and-architecture-with-mental-ray/' rel='bookmark' title='Permanent Link: Free ebooks about rendering for Interior Design and architecture with Mental Ray'>Free ebooks about rendering for Interior Design and architecture with Mental Ray</a> <small>For architectural visualization artists starting to work with Ray Tracing...</small></li>
<li><a href='http://www.blender3darchitect.com/2009/10/guide-about-interior-lighting-for-architecture-with-blender-3d-or-yafaray/' rel='bookmark' title='Permanent Link: Guide about interior lighting for architecture with Blender 3D or YafaRay'>Guide about interior lighting for architecture with Blender 3D or YafaRay</a> <small>In architectural visualization we consider the light of interior scenes,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2010/03/precision-modeling-and-rendering-for-interior-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News about GPU rendering with LuxRender, YafaRay, iRay and Maya</title>
		<link>http://www.blender3darchitect.com/2010/01/news-about-gpu-rendering-with-luxrender-yafaray-iray-and-maya/</link>
		<comments>http://www.blender3darchitect.com/2010/01/news-about-gpu-rendering-with-luxrender-yafaray-iray-and-maya/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:46:57 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Light and Rendering]]></category>
		<category><![CDATA[LuxRender]]></category>
		<category><![CDATA[Other 3d tools]]></category>
		<category><![CDATA[YafaRay]]></category>
		<category><![CDATA[FlurryBall]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GPU Rendering]]></category>
		<category><![CDATA[GSoC 2010]]></category>
		<category><![CDATA[IRay]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Octane Render]]></category>
		<category><![CDATA[Path Tracing]]></category>
		<category><![CDATA[Summer of Code]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1179</guid>
		<description><![CDATA[In the past few days a lot of interesting news and demos about GPU rendering appear o twitter and user forums. It`s quite clear that after the announcement of Octane Render and Arion, we will start to see even more releases related with GPU render. I will start with the announcement of a GPU render [...]


Related posts:<ol><li><a href='http://www.blender3darchitect.com/2010/05/indigo-renderer-using-gpu-to-speed-up-rendering/' rel='bookmark' title='Permanent Link: Indigo Renderer using GPU to speed up rendering'>Indigo Renderer using GPU to speed up rendering</a> <small>The demand for better and faster renderings is always growing,...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/01/luxrender-may-use-gpu-power-in-the-future/' rel='bookmark' title='Permanent Link: LuxRender may use GPU power in the future'>LuxRender may use GPU power in the future</a> <small>Since the announcement of Octane Render last monday a lot...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/01/arion-another-gpu-based-unbiased-render-engine/' rel='bookmark' title='Permanent Link: Arion: Another GPU based unbiased render engine'>Arion: Another GPU based unbiased render engine</a> <small>A couple days ago I was talking about the announcement...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2010/01/news-about-gpu-rendering-with-luxrender-yafaray-iray-and-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arion: Another GPU based unbiased render engine</title>
		<link>http://www.blender3darchitect.com/2010/01/arion-another-gpu-based-unbiased-render-engine/</link>
		<comments>http://www.blender3darchitect.com/2010/01/arion-another-gpu-based-unbiased-render-engine/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:55:10 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Light and Rendering]]></category>
		<category><![CDATA[Other 3d tools]]></category>
		<category><![CDATA[Arion]]></category>
		<category><![CDATA[Arion Download]]></category>
		<category><![CDATA[FryRender RT]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GPU Render]]></category>
		<category><![CDATA[LuxRender]]></category>
		<category><![CDATA[Octane Render]]></category>
		<category><![CDATA[Octane Render Download]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Tutorial Arion]]></category>
		<category><![CDATA[VRay RT]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1152</guid>
		<description><![CDATA[A couple days ago I was talking about the announcement of Octane Render with the clever use of the GPU as to create interactive renderings. Besides the speed and interactive nature of the images, Octane still have the advantage of use unbiased methods to create their images, resulting in realistic images. Following this news was [...]


Related posts:<ol><li><a href='http://www.blender3darchitect.com/2010/01/octane-render-fully-gpu-unibased-render-engine/' rel='bookmark' title='Permanent Link: Octane Render: Fully GPU Unbiased render engine'>Octane Render: Fully GPU Unbiased render engine</a> <small>It was made public yesterday the existence of a new...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/01/news-about-gpu-rendering-with-luxrender-yafaray-iray-and-maya/' rel='bookmark' title='Permanent Link: News about GPU rendering with LuxRender, YafaRay, iRay and Maya'>News about GPU rendering with LuxRender, YafaRay, iRay and Maya</a> <small>In the past few days a lot of interesting news...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/01/luxrender-may-use-gpu-power-in-the-future/' rel='bookmark' title='Permanent Link: LuxRender may use GPU power in the future'>LuxRender may use GPU power in the future</a> <small>Since the announcement of Octane Render last monday a lot...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2010/01/arion-another-gpu-based-unbiased-render-engine/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>LuxRender may use GPU power in the future</title>
		<link>http://www.blender3darchitect.com/2010/01/luxrender-may-use-gpu-power-in-the-future/</link>
		<comments>http://www.blender3darchitect.com/2010/01/luxrender-may-use-gpu-power-in-the-future/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:39:28 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Light and Rendering]]></category>
		<category><![CDATA[LuxRender]]></category>
		<category><![CDATA[Blender 3D]]></category>
		<category><![CDATA[LuxRender Development]]></category>
		<category><![CDATA[LuxRender GPU]]></category>
		<category><![CDATA[LuxRender Unbiased]]></category>
		<category><![CDATA[Octane Render]]></category>
		<category><![CDATA[Octane Render GPU]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[SmallLuxGPU]]></category>
		<category><![CDATA[Unbiased]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1147</guid>
		<description><![CDATA[Since the announcement of Octane Render last monday a lot of artists and users are asking themselves, when we will have an open source renderer using GPU technology like Octane. By the quick demo showed of Octane Render, we can clearly see that GPU powered render is the way to improve quality with incredible speed. [...]


Related posts:<ol><li><a href='http://www.blender3darchitect.com/2010/06/luxrender-using-gpu-with-smallluxgpu-for-architecture/' rel='bookmark' title='Permanent Link: LuxRender using GPU with SmallLuxGPU for Architecture'>LuxRender using GPU with SmallLuxGPU for Architecture</a> <small>In a few months the use of GPU power to...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/06/interactive-real-time-render-for-architecture-in-blender-2-50/' rel='bookmark' title='Permanent Link: Interactive real-time render for architecture in Blender 2.50'>Interactive real-time render for architecture in Blender 2.50</a> <small>The SmallLuxGPU is an experiment to use GPU power to...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/01/arion-another-gpu-based-unbiased-render-engine/' rel='bookmark' title='Permanent Link: Arion: Another GPU based unbiased render engine'>Arion: Another GPU based unbiased render engine</a> <small>A couple days ago I was talking about the announcement...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2010/01/luxrender-may-use-gpu-power-in-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Octane Render: Fully GPU Unbiased render engine</title>
		<link>http://www.blender3darchitect.com/2010/01/octane-render-fully-gpu-unibased-render-engine/</link>
		<comments>http://www.blender3darchitect.com/2010/01/octane-render-fully-gpu-unibased-render-engine/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:41:14 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Light and Rendering]]></category>
		<category><![CDATA[Other 3d tools]]></category>
		<category><![CDATA[Blender 3D]]></category>
		<category><![CDATA[GPU Render]]></category>
		<category><![CDATA[Indigo Render]]></category>
		<category><![CDATA[Interactive Render]]></category>
		<category><![CDATA[LuxRender]]></category>
		<category><![CDATA[Octane Demo]]></category>
		<category><![CDATA[Octane intro]]></category>
		<category><![CDATA[Octane Render]]></category>
		<category><![CDATA[Tutorial Octane]]></category>
		<category><![CDATA[Tutorial Render]]></category>
		<category><![CDATA[Unbiased Render]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1134</guid>
		<description><![CDATA[It was made public yesterday the existence of a new renderer called Octane Render. This is new software that works with Unbiased render algorithms in a different way than we are used to interact. If you have already used LuxRender or Indigo Render, both using unbiased render methods, you know how realistic the rendered images [...]


Related posts:<ol><li><a href='http://www.blender3darchitect.com/2010/01/arion-another-gpu-based-unbiased-render-engine/' rel='bookmark' title='Permanent Link: Arion: Another GPU based unbiased render engine'>Arion: Another GPU based unbiased render engine</a> <small>A couple days ago I was talking about the announcement...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/01/luxrender-may-use-gpu-power-in-the-future/' rel='bookmark' title='Permanent Link: LuxRender may use GPU power in the future'>LuxRender may use GPU power in the future</a> <small>Since the announcement of Octane Render last monday a lot...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/05/indigo-renderer-using-gpu-to-speed-up-rendering/' rel='bookmark' title='Permanent Link: Indigo Renderer using GPU to speed up rendering'>Indigo Renderer using GPU to speed up rendering</a> <small>The demand for better and faster renderings is always growing,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2010/01/octane-render-fully-gpu-unibased-render-engine/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Volumetric rendering for interior visualization with Blender and LuxRender</title>
		<link>http://www.blender3darchitect.com/2010/01/volumetric-rendering-for-interior-visualization-with-blender-and-luxrender/</link>
		<comments>http://www.blender3darchitect.com/2010/01/volumetric-rendering-for-interior-visualization-with-blender-and-luxrender/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:11:27 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Light and Rendering]]></category>
		<category><![CDATA[LuxRender]]></category>
		<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Blender Tutorial]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Environmen Design]]></category>
		<category><![CDATA[LuxRender Tutorial]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Unbiased Render]]></category>
		<category><![CDATA[Volume Fog]]></category>
		<category><![CDATA[Volume Render]]></category>
		<category><![CDATA[Volumetric Fog]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1128</guid>
		<description><![CDATA[The use of atmospheric effects and tools such as volume rendering are not very common between architectural visualization artists, because their use is always related with more dramatic scenes or scenario design for tv or games. In Blender we have an option to create volumetric rendering with the Halo button at the Spot lamps. If [...]


Related posts:<ol><li><a href='http://www.blender3darchitect.com/2009/08/render-speed-test-with-luxrender-0-6-rc5-for-interior-design/' rel='bookmark' title='Permanent Link: Render speed test with LuxRender 0.6 RC5 for interior design'>Render speed test with LuxRender 0.6 RC5 for interior design</a> <small>In the past few days a new version of the...</small></li>
<li><a href='http://www.blender3darchitect.com/2009/11/how-to-use-the-lampspectrum-for-interior-rendering-in-luxrender/' rel='bookmark' title='Permanent Link: How to use the lampspectrum for interior rendering in LuxRender'>How to use the lampspectrum for interior rendering in LuxRender</a> <small>One of the things I like the most in LuxBlend...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/03/precision-modeling-and-rendering-for-interior-visualization/' rel='bookmark' title='Permanent Link: Precision modeling and rendering for interior visualization'>Precision modeling and rendering for interior visualization</a> <small>In which scale you usually work on your models? The...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2010/01/volumetric-rendering-for-interior-visualization-with-blender-and-luxrender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparison between YafaRay, LuxRender, Indigo Renderer and Maxwell Render for architecture</title>
		<link>http://www.blender3darchitect.com/2009/12/comparison-between-yafaray-luxrender-indigo-renderer-and-maxwell-render-for-architecture/</link>
		<comments>http://www.blender3darchitect.com/2009/12/comparison-between-yafaray-luxrender-indigo-renderer-and-maxwell-render-for-architecture/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:50:34 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[Blender 3D]]></category>
		<category><![CDATA[Indigo Renderer]]></category>
		<category><![CDATA[Light and Rendering]]></category>
		<category><![CDATA[LuxRender]]></category>
		<category><![CDATA[YafaRay]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Maxwell Render]]></category>
		<category><![CDATA[mental Ray]]></category>
		<category><![CDATA[Render Comparison]]></category>
		<category><![CDATA[Tutorial Render]]></category>
		<category><![CDATA[Unbiased Render]]></category>
		<category><![CDATA[V-Ray]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1072</guid>
		<description><![CDATA[The number of external renders engines compatible with Blender 3D is growing fast, and today we have several options to render projects using advanced global illumination algorithms and methods.  A few months ago we only had mostly YafRay and PovRay to create our projects. I know there was other like Sunflow and Kerkythea, but [...]


Related posts:<ol><li><a href='http://www.blender3darchitect.com/2009/09/indigo-renderer-2-2-for-architectural-rendering-in-blender-3d/' rel='bookmark' title='Permanent Link: Indigo Renderer 2.2 for architectural rendering in Blender 3D'>Indigo Renderer 2.2 for architectural rendering in Blender 3D</a> <small>It`s been almost a week so far that I`m using...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/02/free-external-renderer-for-sketchup-luxrender-with-su2lux/' rel='bookmark' title='Permanent Link: Free external renderer for SketchUp: LuxRender with SU2LUX!'>Free external renderer for SketchUp: LuxRender with SU2LUX!</a> <small>One of the most used tools to create rough studies...</small></li>
<li><a href='http://www.blender3darchitect.com/2009/08/external-renders-for-architectural-visualization/' rel='bookmark' title='Permanent Link: External renders for architectural visualization'>External renders for architectural visualization</a> <small>As an architectural visualization artist we have to always try...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2009/12/comparison-between-yafaray-luxrender-indigo-renderer-and-maxwell-render-for-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free e-book about rendering with Mental Ray for architectural visualization</title>
		<link>http://www.blender3darchitect.com/2009/12/free-e-book-about-rendering-with-mental-ray-for-architectural-visualization/</link>
		<comments>http://www.blender3darchitect.com/2009/12/free-e-book-about-rendering-with-mental-ray-for-architectural-visualization/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:41:23 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[Light and Rendering]]></category>
		<category><![CDATA[Other 3d tools]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Free download]]></category>
		<category><![CDATA[Free Tutorial]]></category>
		<category><![CDATA[mental Ray]]></category>
		<category><![CDATA[Render Mental Ray]]></category>
		<category><![CDATA[Tutorial Render]]></category>
		<category><![CDATA[VRay]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1045</guid>
		<description><![CDATA[From all the renders used to create architectural visualization, I believe that Mental Ray is the second most used render engine, right behind VRay. The fact that 3ds Max already came with Mental Ray in all installations is a great help to get more users, but it doesn&#8217;t mean that it&#8217;s a bad renderer. In [...]


Related posts:<ol><li><a href='http://www.blender3darchitect.com/2009/10/free-ebooks-about-rendering-for-interior-design-and-architecture-with-mental-ray/' rel='bookmark' title='Permanent Link: Free ebooks about rendering for Interior Design and architecture with Mental Ray'>Free ebooks about rendering for Interior Design and architecture with Mental Ray</a> <small>For architectural visualization artists starting to work with Ray Tracing...</small></li>
<li><a href='http://www.blender3darchitect.com/2009/12/iray-demo-realtime-rendering-for-architectural-with-mental-ray/' rel='bookmark' title='Permanent Link: iray Demo: Realtime rendering for architectural with Mental Ray'>iray Demo: Realtime rendering for architectural with Mental Ray</a> <small>From all predictions about the future of architectural visualization, one...</small></li>
<li><a href='http://www.blender3darchitect.com/2009/09/review-of-v-ray-rt-by-an-architectural-visualization-artist/' rel='bookmark' title='Permanent Link: Review of V-Ray RT by an architectural visualization artist'>Review of V-Ray RT by an architectural visualization artist</a> <small>It`s not often that we can see an article about...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2009/12/free-e-book-about-rendering-with-mental-ray-for-architectural-visualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New shader to create frosted glass in YafaRay for interior design</title>
		<link>http://www.blender3darchitect.com/2009/11/new-shader-to-create-frosted-glass-in-yafaray-for-interior-design/</link>
		<comments>http://www.blender3darchitect.com/2009/11/new-shader-to-create-frosted-glass-in-yafaray-for-interior-design/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:18:35 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Light and Rendering]]></category>
		<category><![CDATA[YafaRay]]></category>
		<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[Blender 3D]]></category>
		<category><![CDATA[Frosted Glass]]></category>
		<category><![CDATA[Glass Design]]></category>
		<category><![CDATA[Photon Mapping]]></category>
		<category><![CDATA[Render Test]]></category>
		<category><![CDATA[Render YafaRay]]></category>
		<category><![CDATA[Rough Glass]]></category>
		<category><![CDATA[YafaRay Development]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=996</guid>
		<description><![CDATA[The next version of YafaRay is in development and a few weeks I posted an article about one of the new tools, of what will became YafaRay 0.1.2 in the future, which will allow YafaRay users to use photometric lights (IES files). This is a great feature for architectural visualization artists willing to give more [...]


Related posts:<ol><li><a href='http://www.blender3darchitect.com/2009/08/how-to-setup-frosted-glass-in-yafaray-and-blender-3d-for-interior-design/' rel='bookmark' title='Permanent Link: How to setup frosted glass in YafaRay and Blender 3D for interior design'>How to setup frosted glass in YafaRay and Blender 3D for interior design</a> <small>The option available to setup glass in YafaRay is great...</small></li>
<li><a href='http://www.blender3darchitect.com/2009/09/how-to-use-ies-lights-in-yafaray-and-blender-3d-for-interior-design/' rel='bookmark' title='Permanent Link: How to use IES lights in YafaRay and Blender 3d for interior design'>How to use IES lights in YafaRay and Blender 3d for interior design</a> <small>An experimental version of the next version of YafaRay was...</small></li>
<li><a href='http://www.blender3darchitect.com/2010/07/yafaray-0-1-2-beta-available-to-download/' rel='bookmark' title='Permanent Link: YafaRay 0.1.2 beta available to download'>YafaRay 0.1.2 beta available to download</a> <small>Since the end of 2009 an experimental version of YafaRay...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2009/11/new-shader-to-create-frosted-glass-in-yafaray-for-interior-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
