<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blender 3D Architect &#187; Books</title>
	<atom:link href="http://www.blender3darchitect.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Source Graphic Applications and Libraries Month at Packtpub</title>
		<link>http://www.blender3darchitect.com/2011/04/open-source-graphic-applications-and-libraries-month-at-packtpub/</link>
		<comments>http://www.blender3darchitect.com/2011/04/open-source-graphic-applications-and-libraries-month-at-packtpub/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:07:06 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Blender Books]]></category>
		<category><![CDATA[Discount Books]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Packtpub]]></category>
		<category><![CDATA[Scribus]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1936</guid>
		<description><![CDATA[One of the publishers with more Blender books on the market is Packt, with some great titles already published and others still in production. I can say that because I`m on the process of working as a technical reviewer for one those new titles. I was just informed that Pack...
No related posts.]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2011/04/open-source-graphic-applications-and-libraries-month-at-packtpub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book: Blender 3D Incredible Machines</title>
		<link>http://www.blender3darchitect.com/2009/12/new-book-blender-3d-incredible-machines/</link>
		<comments>http://www.blender3darchitect.com/2009/12/new-book-blender-3d-incredible-machines/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:13:38 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Blender 3D]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Blender 3D Book]]></category>
		<category><![CDATA[Blender Render]]></category>
		<category><![CDATA[Incredible Machines]]></category>
		<category><![CDATA[LuxRender]]></category>
		<category><![CDATA[PBL]]></category>
		<category><![CDATA[Project Learning]]></category>
		<category><![CDATA[YafaRay]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1036</guid>
		<description><![CDATA[I&#8217;m very pleased to announce that my latest book project was published last week! My new book is about Blender 3D again and it&#8217;s called Blender 3D Incredible Machines. This is a project in which I&#8217;m working on for the past year, and was finally able to complete the full...
No related posts.]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2009/12/new-book-blender-3d-incredible-machines/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Book review: A visual dictionary of architecture</title>
		<link>http://www.blender3darchitect.com/2009/11/book-review-a-visual-dictionary-of-architecture/</link>
		<comments>http://www.blender3darchitect.com/2009/11/book-review-a-visual-dictionary-of-architecture/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:18:40 +0000</pubDate>
		<dc:creator>Allan Brito</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Study Architecture]]></category>
		<category><![CDATA[Visual Dictionary]]></category>

		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1001</guid>
		<description><![CDATA[Ever since I started to study and work with architecture, one of the biggest challenges for a student is to read a document describing the details of a project and building, with lots of technical terms and names. Well, back there I bought a great book describing with drawings all...
No related posts.]]></description>
		<wfw:commentRss>http://www.blender3darchitect.com/2009/11/book-review-a-visual-dictionary-of-architecture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

