<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add-on for Blender helps to render images for Print</title>
	<atom:link href="http://www.blender3darchitect.com/2011/12/add-on-for-blender-helps-to-render-images-for-print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com/2011/12/add-on-for-blender-helps-to-render-images-for-print/</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Fri, 10 May 2013 13:28:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Krypt</title>
		<link>http://www.blender3darchitect.com/2011/12/add-on-for-blender-helps-to-render-images-for-print/comment-page-1/#comment-137241</link>
		<dc:creator>Krypt</dc:creator>
		<pubDate>Sat, 31 Dec 2011 07:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=2475#comment-137241</guid>
		<description><![CDATA[@viralata
I wrote a script for Blender 2.57 that unify the two old scripts for the version 2.4x of Blender: &quot;Render Region&quot; and &quot;Really big render&quot;. Look here: http://wiki.blender.org/index.php/Extensions:2.6/Py/Scripts/Render/Render_Regions. I hope it&#039;s usefull.]]></description>
		<content:encoded><![CDATA[<p>@viralata<br />
I wrote a script for Blender 2.57 that unify the two old scripts for the version 2.4x of Blender: &#8220;Render Region&#8221; and &#8220;Really big render&#8221;. Look here: <a href="http://wiki.blender.org/index.php/Extensions:2.6/Py/Scripts/Render/Render_Regions" rel="nofollow">http://wiki.blender.org/index.php/Extensions:2.6/Py/Scripts/Render/Render_Regions</a>. I hope it&#8217;s usefull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://www.blender3darchitect.com/2011/12/add-on-for-blender-helps-to-render-images-for-print/comment-page-1/#comment-136920</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Thu, 29 Dec 2011 17:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=2475#comment-136920</guid>
		<description><![CDATA[Gracie funziona molto bene e più è facile da usare]]></description>
		<content:encoded><![CDATA[<p>Gracie funziona molto bene e più è facile da usare</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://www.blender3darchitect.com/2011/12/add-on-for-blender-helps-to-render-images-for-print/comment-page-1/#comment-136864</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Thu, 29 Dec 2011 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=2475#comment-136864</guid>
		<description><![CDATA[Very useful, good job! :)]]></description>
		<content:encoded><![CDATA[<p>Very useful, good job! <img src='http://www.blender3darchitect.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viralata</title>
		<link>http://www.blender3darchitect.com/2011/12/add-on-for-blender-helps-to-render-images-for-print/comment-page-1/#comment-136848</link>
		<dc:creator>viralata</dc:creator>
		<pubDate>Thu, 29 Dec 2011 10:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=2475#comment-136848</guid>
		<description><![CDATA[This can be very usefull. The next wonderfull step would be to be able to render in tiles easily for gigantic renders on not so big computers.
And by the way, please don&#039;t forget to give the name of the author of the addon, they desserve it:
Marco Crippa (Krypt), updated by Dealga McArdle (zeffii)]]></description>
		<content:encoded><![CDATA[<p>This can be very usefull. The next wonderfull step would be to be able to render in tiles easily for gigantic renders on not so big computers.<br />
And by the way, please don&#8217;t forget to give the name of the author of the addon, they desserve it:<br />
Marco Crippa (Krypt), updated by Dealga McArdle (zeffii)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Add-On For Blender Helps To Render Images For Print &#124; BlenderNation</title>
		<link>http://www.blender3darchitect.com/2011/12/add-on-for-blender-helps-to-render-images-for-print/comment-page-1/#comment-136791</link>
		<dc:creator>Add-On For Blender Helps To Render Images For Print &#124; BlenderNation</dc:creator>
		<pubDate>Thu, 29 Dec 2011 05:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=2475#comment-136791</guid>
		<description><![CDATA[[...] Add-On For Blender Helps To Render Images For Print (via Blender 3D Architect)   // Be Sociable, Share!           Tweet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Add-On For Blender Helps To Render Images For Print (via Blender 3D Architect)   // Be Sociable, Share!           Tweet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
