<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to animate anything in Blender 2.50?</title>
	<atom:link href="http://www.blender3darchitect.com/2010/01/how-to-animate-anything-in-blender-2-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com/2010/01/how-to-animate-anything-in-blender-2-50/</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Sun, 18 Jul 2010 21:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tobey</title>
		<link>http://www.blender3darchitect.com/2010/01/how-to-animate-anything-in-blender-2-50/comment-page-1/#comment-12010</link>
		<dc:creator>Tobey</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1171#comment-12010</guid>
		<description>Wow, awesome. Had no idea. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Wow, awesome. Had no idea. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Hoskins (Oktyabr)</title>
		<link>http://www.blender3darchitect.com/2010/01/how-to-animate-anything-in-blender-2-50/comment-page-1/#comment-11903</link>
		<dc:creator>Jon Hoskins (Oktyabr)</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1171#comment-11903</guid>
		<description>VERY slick feature and nicely done video demonstrating it!  I&#039;m used to automating control parameters in audio composition software but never imagined the flexibility of having something similar in Blender!  Similarly it would be nice to see Blender&#039;s parameter control perhaps have the option of using one of a few generic math functions like &quot;random&quot;, &quot;sine&quot;, etc?</description>
		<content:encoded><![CDATA[<p>VERY slick feature and nicely done video demonstrating it!  I&#8217;m used to automating control parameters in audio composition software but never imagined the flexibility of having something similar in Blender!  Similarly it would be nice to see Blender&#8217;s parameter control perhaps have the option of using one of a few generic math functions like &#8220;random&#8221;, &#8220;sine&#8221;, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to animate anything in Blender 2.50? &#124; Blender 3D Architect -- Topsy.com</title>
		<link>http://www.blender3darchitect.com/2010/01/how-to-animate-anything-in-blender-2-50/comment-page-1/#comment-11876</link>
		<dc:creator>Tweets that mention How to animate anything in Blender 2.50? &#124; Blender 3D Architect -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1171#comment-11876</guid>
		<description>[...] This post was mentioned on Twitter by Richard Querin, Cuazart Studios. Cuazart Studios said: How to #animate anything in #Blender 2.50? http://tinyurl.com/ydmvj74 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Richard Querin, Cuazart Studios. Cuazart Studios said: How to #animate anything in #Blender 2.50? <a href="http://tinyurl.com/ydmvj74" rel="nofollow">http://tinyurl.com/ydmvj74</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EagleWing</title>
		<link>http://www.blender3darchitect.com/2010/01/how-to-animate-anything-in-blender-2-50/comment-page-1/#comment-11871</link>
		<dc:creator>EagleWing</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1171#comment-11871</guid>
		<description>THANK YOU SO MUCH!!!! I&#039;ve been trying to figure out how to do this forever!</description>
		<content:encoded><![CDATA[<p>THANK YOU SO MUCH!!!! I&#8217;ve been trying to figure out how to do this forever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Bailey (Banor)</title>
		<link>http://www.blender3darchitect.com/2010/01/how-to-animate-anything-in-blender-2-50/comment-page-1/#comment-11867</link>
		<dc:creator>Benjamin Bailey (Banor)</dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1171#comment-11867</guid>
		<description>Alright, read the whole post and saw the vid.  The FullHD doesn&#039;t do much for me, since my monitor can&#039;t display the whole video that big, and it plays back slower.  But the animation features are great!</description>
		<content:encoded><![CDATA[<p>Alright, read the whole post and saw the vid.  The FullHD doesn&#8217;t do much for me, since my monitor can&#8217;t display the whole video that big, and it plays back slower.  But the animation features are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Bailey (Banor)</title>
		<link>http://www.blender3darchitect.com/2010/01/how-to-animate-anything-in-blender-2-50/comment-page-1/#comment-11861</link>
		<dc:creator>Benjamin Bailey (Banor)</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=1171#comment-11861</guid>
		<description>Awesome.  I&#039;ve already tried animating text parameters, and look forward to seeing what all can be animated and to what use.  Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome.  I&#8217;ve already tried animating text parameters, and look forward to seeing what all can be animated and to what use.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
