<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling for architecture: Script Blender Assisted Design</title>
	<atom:link href="http://www.blender3darchitect.com/2009/10/modeling-for-architecture-script-blender-assisted-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com/2009/10/modeling-for-architecture-script-blender-assisted-design/</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Sun, 18 Jul 2010 21:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dj radon</title>
		<link>http://www.blender3darchitect.com/2009/10/modeling-for-architecture-script-blender-assisted-design/comment-page-1/#comment-7740</link>
		<dc:creator>dj radon</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=839#comment-7740</guid>
		<description>awesome, keep up the good work!</description>
		<content:encoded><![CDATA[<p>awesome, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Modeling for architecture: Script Blender Assisted Design -- Topsy.com</title>
		<link>http://www.blender3darchitect.com/2009/10/modeling-for-architecture-script-blender-assisted-design/comment-page-1/#comment-7725</link>
		<dc:creator>Tweets that mention Modeling for architecture: Script Blender Assisted Design -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=839#comment-7725</guid>
		<description>[...] This post was mentioned on Twitter by Allan Brito. Allan Brito said: great #python script for #architectural #modeling in #blender 3d -&gt; http://bit.ly/4cR1AX // it`s called Blender Assisted Design (#CAD tools) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Allan Brito. Allan Brito said: great #python script for #architectural #modeling in #blender 3d -&gt; <a href="http://bit.ly/4cR1AX" rel="nofollow">http://bit.ly/4cR1AX</a> // it`s called Blender Assisted Design (#CAD tools) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
