<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the Pinning feature of BMesh for architectural modeling</title>
	<atom:link href="http://www.blender3darchitect.com/2009/09/using-the-pinning-feature-of-bmesh-for-architectural-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com/2009/09/using-the-pinning-feature-of-bmesh-for-architectural-modeling/</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: frigi</title>
		<link>http://www.blender3darchitect.com/2009/09/using-the-pinning-feature-of-bmesh-for-architectural-modeling/comment-page-1/#comment-7537</link>
		<dc:creator>frigi</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=769#comment-7537</guid>
		<description>@shadowphile:
The pinned axes are not stored per vertex but rather are a global effect, because otherwise it would cause problems really fast as you already mentioned.

I&#039;m currently working on a good concept to support vertex groups and I think storing the axes per vertex group would be the only practicable solution. At least if it gets communicated really well to the user, otherwise it will be just as confusing.

If it even is necessary to be able to pin vertices along different axes at the same time is the question which stands before all that, though. It would be great to get some user feedback on this topic. Personally I think it would confuse more than it would help in most situations.


Anyway, such sort of discussion should take place on the wiki because it&#039;s difficult and time-consuming for me to check multiple websites for suggestions all the time.
Here&#039;s a link to the page itself: http://wiki.blender.org/index.php/User:Frigi
Just click on &quot;Discussion&quot; at the top if you wish to contribute anything.

P.S.:
I will also transfer this to the discussion page for future reference.</description>
		<content:encoded><![CDATA[<p>@shadowphile:<br />
The pinned axes are not stored per vertex but rather are a global effect, because otherwise it would cause problems really fast as you already mentioned.</p>
<p>I&#8217;m currently working on a good concept to support vertex groups and I think storing the axes per vertex group would be the only practicable solution. At least if it gets communicated really well to the user, otherwise it will be just as confusing.</p>
<p>If it even is necessary to be able to pin vertices along different axes at the same time is the question which stands before all that, though. It would be great to get some user feedback on this topic. Personally I think it would confuse more than it would help in most situations.</p>
<p>Anyway, such sort of discussion should take place on the wiki because it&#8217;s difficult and time-consuming for me to check multiple websites for suggestions all the time.<br />
Here&#8217;s a link to the page itself: <a href="http://wiki.blender.org/index.php/User:Frigi" rel="nofollow">http://wiki.blender.org/index.php/User:Frigi</a><br />
Just click on &#8220;Discussion&#8221; at the top if you wish to contribute anything.</p>
<p>P.S.:<br />
I will also transfer this to the discussion page for future reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadowphile</title>
		<link>http://www.blender3darchitect.com/2009/09/using-the-pinning-feature-of-bmesh-for-architectural-modeling/comment-page-1/#comment-7523</link>
		<dc:creator>shadowphile</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=769#comment-7523</guid>
		<description>This looks like another great feature!
I&#039;m concerned though about visibility. Once a bunch of vertices have been locked, it seems like it might be hard to decipher which ones have been locked on which axes.  I&#039;m thinking a feature similar to the vertex groups would be necessary, where I can command to highlight all vertices that have a particular axis locked, or something like that.</description>
		<content:encoded><![CDATA[<p>This looks like another great feature!<br />
I&#8217;m concerned though about visibility. Once a bunch of vertices have been locked, it seems like it might be hard to decipher which ones have been locked on which axes.  I&#8217;m thinking a feature similar to the vertex groups would be necessary, where I can command to highlight all vertices that have a particular axis locked, or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blender-Tutorial.com &#187; Blog Archive &#187; Una NUOVA FEATURES per Blender 2.5</title>
		<link>http://www.blender3darchitect.com/2009/09/using-the-pinning-feature-of-bmesh-for-architectural-modeling/comment-page-1/#comment-7509</link>
		<dc:creator>Blender-Tutorial.com &#187; Blog Archive &#187; Una NUOVA FEATURES per Blender 2.5</dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=769#comment-7509</guid>
		<description>[...] semplice pinnare vertici sulle mesh di Blender. Troviamo tutte le informazioni al seguente link: Pinning Features  Nella prima immagine della news potete notare, indicato dalla freccia rossa, il nuovo sistema di [...]</description>
		<content:encoded><![CDATA[<p>[...] semplice pinnare vertici sulle mesh di Blender. Troviamo tutte le informazioni al seguente link: Pinning Features  Nella prima immagine della news potete notare, indicato dalla freccia rossa, il nuovo sistema di [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MmAaXx</title>
		<link>http://www.blender3darchitect.com/2009/09/using-the-pinning-feature-of-bmesh-for-architectural-modeling/comment-page-1/#comment-7500</link>
		<dc:creator>MmAaXx</dc:creator>
		<pubDate>Thu, 24 Sep 2009 06:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=769#comment-7500</guid>
		<description>AWESOME feature!</description>
		<content:encoded><![CDATA[<p>AWESOME feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas da Costa Dantas</title>
		<link>http://www.blender3darchitect.com/2009/09/using-the-pinning-feature-of-bmesh-for-architectural-modeling/comment-page-1/#comment-7499</link>
		<dc:creator>Lucas da Costa Dantas</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=769#comment-7499</guid>
		<description>Good,
yes great .
I posted an idea about this on BlenderNation .
Very nice to see developer on action,
congratulations .</description>
		<content:encoded><![CDATA[<p>Good,<br />
yes great .<br />
I posted an idea about this on BlenderNation .<br />
Very nice to see developer on action,<br />
congratulations .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish 'iluvblender' Goda</title>
		<link>http://www.blender3darchitect.com/2009/09/using-the-pinning-feature-of-bmesh-for-architectural-modeling/comment-page-1/#comment-7486</link>
		<dc:creator>Satish 'iluvblender' Goda</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=769#comment-7486</guid>
		<description>Very nice...</description>
		<content:encoded><![CDATA[<p>Very nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dread Knight</title>
		<link>http://www.blender3darchitect.com/2009/09/using-the-pinning-feature-of-bmesh-for-architectural-modeling/comment-page-1/#comment-7477</link>
		<dc:creator>Dread Knight</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=769#comment-7477</guid>
		<description>I think this is an awesome feature! I&#039;m looking forward to use it in the official releases of 2.50 :)</description>
		<content:encoded><![CDATA[<p>I think this is an awesome feature! I&#8217;m looking forward to use it in the official releases of 2.50 <img src='http://www.blender3darchitect.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Brito</title>
		<link>http://www.blender3darchitect.com/2009/09/using-the-pinning-feature-of-bmesh-for-architectural-modeling/comment-page-1/#comment-7459</link>
		<dc:creator>Allan Brito</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=769#comment-7459</guid>
		<description>Hi chimericidol,

I`m glad to know that you like the blog.

Regards</description>
		<content:encoded><![CDATA[<p>Hi chimericidol,</p>
<p>I`m glad to know that you like the blog.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chimericidol</title>
		<link>http://www.blender3darchitect.com/2009/09/using-the-pinning-feature-of-bmesh-for-architectural-modeling/comment-page-1/#comment-7458</link>
		<dc:creator>chimericidol</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=769#comment-7458</guid>
		<description>Hey just wanted to tell you that I think your blog is great. I always find some interesting stuff. Keep up the good work!!!!
Thanks!!!!</description>
		<content:encoded><![CDATA[<p>Hey just wanted to tell you that I think your blog is great. I always find some interesting stuff. Keep up the good work!!!!<br />
Thanks!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
