<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stereoscopic render for architectural visualization</title>
	<atom:link href="http://www.blender3darchitect.com/2009/07/stereoscopic-render-for-architectural-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com/2009/07/stereoscopic-render-for-architectural-visualization/</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Craig Lucee</title>
		<link>http://www.blender3darchitect.com/2009/07/stereoscopic-render-for-architectural-visualization/comment-page-1/#comment-7724</link>
		<dc:creator>Craig Lucee</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=557#comment-7724</guid>
		<description>Most assuredly, well-done stereo is immersive.

And for sales-- of projects, of teaching...
its not to be missed!

HOWEVER, film schools and animation education have a long way to catch up on demand.... Very few film directors know how to plan-for and shoot 3D without frame-jumping artifacts and parallax problems...
where is there a central-enough forum to write to?</description>
		<content:encoded><![CDATA[<p>Most assuredly, well-done stereo is immersive.</p>
<p>And for sales&#8211; of projects, of teaching&#8230;<br />
its not to be missed!</p>
<p>HOWEVER, film schools and animation education have a long way to catch up on demand&#8230;. Very few film directors know how to plan-for and shoot 3D without frame-jumping artifacts and parallax problems&#8230;<br />
where is there a central-enough forum to write to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Yap</title>
		<link>http://www.blender3darchitect.com/2009/07/stereoscopic-render-for-architectural-visualization/comment-page-1/#comment-6110</link>
		<dc:creator>Victor Yap</dc:creator>
		<pubDate>Mon, 27 Jul 2009 00:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=557#comment-6110</guid>
		<description>Sorry, missed out one word. I wanted to type &quot;A big fan of stereoscopic...&quot;</description>
		<content:encoded><![CDATA[<p>Sorry, missed out one word. I wanted to type &#8220;A big fan of stereoscopic&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Yap</title>
		<link>http://www.blender3darchitect.com/2009/07/stereoscopic-render-for-architectural-visualization/comment-page-1/#comment-6109</link>
		<dc:creator>Victor Yap</dc:creator>
		<pubDate>Mon, 27 Jul 2009 00:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=557#comment-6109</guid>
		<description>A big of stereoscopic movies and art but it seems to me that stereoscopic alone may not be an attractive factor alone.  If it would coupled with Augmented Reality it might just be more useful as it provides the end user with a more &quot;tactile&quot; experience. Just my two cents.</description>
		<content:encoded><![CDATA[<p>A big of stereoscopic movies and art but it seems to me that stereoscopic alone may not be an attractive factor alone.  If it would coupled with Augmented Reality it might just be more useful as it provides the end user with a more &#8220;tactile&#8221; experience. Just my two cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

