<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blender 3D as a CAD tool: Using the ProCAD script</title>
	<atom:link href="http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: software lliure per a dissenyadors &#187; ProCAD, plugin de Blender</title>
		<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/comment-page-1/#comment-11353</link>
		<dc:creator>software lliure per a dissenyadors &#187; ProCAD, plugin de Blender</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=525#comment-11353</guid>
		<description>[...] d&#180;instalaci&#243; i utilitzaci&#243; de l&#180;script: http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/   Comentari [...]</description>
		<content:encoded><![CDATA[<p>[...] d&acute;instalaci&oacute; i utilitzaci&oacute; de l&acute;script: <a href="http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/" rel="nofollow">http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/</a>   Comentari [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/comment-page-1/#comment-6383</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sun, 09 Aug 2009 01:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=525#comment-6383</guid>
		<description>Hi

I was going to have a go at translating the script and/or tutorials/manuals also, do you need some help?

Cheers</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I was going to have a go at translating the script and/or tutorials/manuals also, do you need some help?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hernando Ramos</title>
		<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/comment-page-1/#comment-6165</link>
		<dc:creator>Hernando Ramos</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=525#comment-6165</guid>
		<description>Cheers!

Really nice script, tnx for sharing and for your all that good stuff in your blog.

Right now this is very usefull to me, I&#039;m modeling an entire sport center for a video and your blog is my main source for this kind of information about Blender.</description>
		<content:encoded><![CDATA[<p>Cheers!</p>
<p>Really nice script, tnx for sharing and for your all that good stuff in your blog.</p>
<p>Right now this is very usefull to me, I&#8217;m modeling an entire sport center for a video and your blog is my main source for this kind of information about Blender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davx</title>
		<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/comment-page-1/#comment-6028</link>
		<dc:creator>davx</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=525#comment-6028</guid>
		<description>You&#039;re welcome !</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Brito</title>
		<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/comment-page-1/#comment-6023</link>
		<dc:creator>Allan Brito</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=525#comment-6023</guid>
		<description>Oops!

I can`t believe that I forgot about this folder!

Now it`s working! Thanks davx.</description>
		<content:encoded><![CDATA[<p>Oops!</p>
<p>I can`t believe that I forgot about this folder!</p>
<p>Now it`s working! Thanks davx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davx</title>
		<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/comment-page-1/#comment-5999</link>
		<dc:creator>davx</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=525#comment-5999</guid>
		<description>Hi,
I&#039;d like to let you know that I just tried PROCAD 2.6 (vertical version) with Blender 2.49a and it works.
I just put the &quot;dati_procad&quot; folder and the &quot;PROCAD_26V.py&quot; file in my .blender/scripts/ folder.

Nevertheless, I&#039;m looking forward to your following articles.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;d like to let you know that I just tried PROCAD 2.6 (vertical version) with Blender 2.49a and it works.<br />
I just put the &#8220;dati_procad&#8221; folder and the &#8220;PROCAD_26V.py&#8221; file in my .blender/scripts/ folder.</p>
<p>Nevertheless, I&#8217;m looking forward to your following articles.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
