<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blender 3D as a CAD tool: Using the ProCAD script</title>
	<atom:link href="http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: QCad, el AutoCAD libre y multiplataforma &#124; Pillateunlinux</title>
		<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/comment-page-1/#comment-87286</link>
		<dc:creator>QCad, el AutoCAD libre y multiplataforma &#124; Pillateunlinux</dc:creator>
		<pubDate>Thu, 27 Jan 2011 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=525#comment-87286</guid>
		<description>[...] comentado alguna vez las alternativas libres a AutoCAD, en las que se encuentran Brl &#8211; Cad, Blender Cad, o el magnífico QCad. Pero necesito volver a recordarlo. Porque hoy he recibido uno de esos email [...]</description>
		<content:encoded><![CDATA[<p>[...] comentado alguna vez las alternativas libres a AutoCAD, en las que se encuentran Brl &#8211; Cad, Blender Cad, o el magnífico QCad. Pero necesito volver a recordarlo. Porque hoy he recibido uno de esos email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blender_baby</title>
		<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/comment-page-1/#comment-65348</link>
		<dc:creator>blender_baby</dc:creator>
		<pubDate>Tue, 09 Nov 2010 09:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=525#comment-65348</guid>
		<description>Hi Allan,

Thanks for posting the tutorial. Needed your help on installing the PROCAD script. I opened it in the text editor in blender and tried saving it. But it gave some errors. Is that the only way to install it? I tried pasting the script in the script folder, but it still did not show up in the script&gt;mesh&gt;

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Allan,</p>
<p>Thanks for posting the tutorial. Needed your help on installing the PROCAD script. I opened it in the text editor in blender and tried saving it. But it gave some errors. Is that the only way to install it? I tried pasting the script in the script folder, but it still did not show up in the script&gt;mesh&gt;</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/comment-page-1/#comment-52055</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Sat, 11 Sep 2010 09:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=525#comment-52055</guid>
		<description>Allan,I&#039;m trying to design parts for my invention will be more easier with this open source project,thank you for the time you are puting in it. But anyway can someone draw this parts in cad so I can manufacture them? I have them precisely made in emachine shop free downloadable program, but they are difficult to reach, I&#039;m overseas. very simple parts 7 of them made of 6 mm clear acrylic mostly angled and discs but the holes for screw must be precise and in the right places as well as relief in certain parts
Best Regards</description>
		<content:encoded><![CDATA[<p>Allan,I&#8217;m trying to design parts for my invention will be more easier with this open source project,thank you for the time you are puting in it. But anyway can someone draw this parts in cad so I can manufacture them? I have them precisely made in emachine shop free downloadable program, but they are difficult to reach, I&#8217;m overseas. very simple parts 7 of them made of 6 mm clear acrylic mostly angled and discs but the holes for screw must be precise and in the right places as well as relief in certain parts<br />
Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software lliure per a dissenyadors &#187; ProCAD, plugin de Blender</title>
		<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/comment-page-1/#comment-11353</link>
		<dc:creator>software lliure per a dissenyadors &#187; ProCAD, plugin de Blender</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=525#comment-11353</guid>
		<description>[...] d&#180;instalaci&#243; i utilitzaci&#243; de l&#180;script: http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/   Comentari [...]</description>
		<content:encoded><![CDATA[<p>[...] d&acute;instalaci&oacute; i utilitzaci&oacute; de l&acute;script: <a href="http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/" rel="nofollow">http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/</a>   Comentari [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.blender3darchitect.com/2009/07/blender-3d-as-a-cad-tool-using-the-procad-script/comment-page-1/#comment-6383</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sun, 09 Aug 2009 01:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=525#comment-6383</guid>
		<description>Hi

I was going to have a go at translating the script and/or tutorials/manuals also, do you need some help?

Cheers</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I was going to have a go at translating the script and/or tutorials/manuals also, do you need some help?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

