<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the B-Mesh for architectural modeling in Blender 3D</title>
	<atom:link href="http://www.blender3darchitect.com/2009/06/using-the-b-mesh-for-architectural-modeling-in-blender-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com/2009/06/using-the-b-mesh-for-architectural-modeling-in-blender-3d/</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: abhifx</title>
		<link>http://www.blender3darchitect.com/2009/06/using-the-b-mesh-for-architectural-modeling-in-blender-3d/comment-page-1/#comment-7156</link>
		<dc:creator>abhifx</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=397#comment-7156</guid>
		<description>bmesh will affect organic modeling more than architectural modeling. one will be able to change topology on the fly without extra deletion of vertices. thanks Allan for showcasing newer blender functionality.</description>
		<content:encoded><![CDATA[<p>bmesh will affect organic modeling more than architectural modeling. one will be able to change topology on the fly without extra deletion of vertices. thanks Allan for showcasing newer blender functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zcreeming media CGI &#187; Using the B-Mesh for architectural modeling in Blender 3D</title>
		<link>http://www.blender3darchitect.com/2009/06/using-the-b-mesh-for-architectural-modeling-in-blender-3d/comment-page-1/#comment-5335</link>
		<dc:creator>zcreeming media CGI &#187; Using the B-Mesh for architectural modeling in Blender 3D</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=397#comment-5335</guid>
		<description>[...] via Using the B-Mesh for architectural modeling in Blender 3D. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Using the B-Mesh for architectural modeling in Blender 3D. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Daniel</title>
		<link>http://www.blender3darchitect.com/2009/06/using-the-b-mesh-for-architectural-modeling-in-blender-3d/comment-page-1/#comment-5150</link>
		<dc:creator>Jonathan Daniel</dc:creator>
		<pubDate>Fri, 26 Jun 2009 02:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=397#comment-5150</guid>
		<description>Helpful information.  I am fairly new to Blender, but very excited about it.</description>
		<content:encoded><![CDATA[<p>Helpful information.  I am fairly new to Blender, but very excited about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbue</title>
		<link>http://www.blender3darchitect.com/2009/06/using-the-b-mesh-for-architectural-modeling-in-blender-3d/comment-page-1/#comment-4949</link>
		<dc:creator>mbue</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=397#comment-4949</guid>
		<description>I believe the &quot;behind the scenes&quot; changes that B-Mesh introduces will be far more interesting (for other features) than &#039;simple&#039; support for n-gons. Which is a very nice feature itself of course.

Anybody who tried to do complex mesh operations in Blender will love this. :D</description>
		<content:encoded><![CDATA[<p>I believe the &#8220;behind the scenes&#8221; changes that B-Mesh introduces will be far more interesting (for other features) than &#8216;simple&#8217; support for n-gons. Which is a very nice feature itself of course.</p>
<p>Anybody who tried to do complex mesh operations in Blender will love this. <img src='http://www.blender3darchitect.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkinauta</title>
		<link>http://www.blender3darchitect.com/2009/06/using-the-b-mesh-for-architectural-modeling-in-blender-3d/comment-page-1/#comment-4924</link>
		<dc:creator>Arkinauta</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=397#comment-4924</guid>
		<description>I think it will improve the modelling with booleans. Right now, when you do a hole in a wall with booleans the result mesh is always a mess (rhyme ;) )
Having N-gons will be good news, but maybe is not an essential feature...</description>
		<content:encoded><![CDATA[<p>I think it will improve the modelling with booleans. Right now, when you do a hole in a wall with booleans the result mesh is always a mess (rhyme <img src='http://www.blender3darchitect.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )<br />
Having N-gons will be good news, but maybe is not an essential feature&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

