<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to model a pillar in Blender 3D</title>
	<atom:link href="http://www.blender3darchitect.com/2009/05/how-to-model-a-pillar-in-blender-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com/2009/05/how-to-model-a-pillar-in-blender-3d/</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Sun, 18 Jul 2010 21:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adamant</title>
		<link>http://www.blender3darchitect.com/2009/05/how-to-model-a-pillar-in-blender-3d/comment-page-1/#comment-12513</link>
		<dc:creator>adamant</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=304#comment-12513</guid>
		<description>I miss boolean operations and revolution transforms with instancing.

I came at modeling from the technical side, where making things like this would be fast and painless.  3dsMax was always awkward and weak for a lack of many of the features I became accustomed to, and the demands of stretching my own mesh to nodes is even more painful.

Isn&#039;t there a quicker or at least less labor intensive way of making simple features in blender?</description>
		<content:encoded><![CDATA[<p>I miss boolean operations and revolution transforms with instancing.</p>
<p>I came at modeling from the technical side, where making things like this would be fast and painless.  3dsMax was always awkward and weak for a lack of many of the features I became accustomed to, and the demands of stretching my own mesh to nodes is even more painful.</p>
<p>Isn&#8217;t there a quicker or at least less labor intensive way of making simple features in blender?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATSkill</title>
		<link>http://www.blender3darchitect.com/2009/05/how-to-model-a-pillar-in-blender-3d/comment-page-1/#comment-10231</link>
		<dc:creator>ATSkill</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=304#comment-10231</guid>
		<description>Johnathan, that is very easy to do. Simply start off with a circle of 48 vertices, and after rotating it use three faces instead of one.
but really, as long as you understand the basic process of the tutorial, you can swap out any number of faces and indents to get the effect you want.</description>
		<content:encoded><![CDATA[<p>Johnathan, that is very easy to do. Simply start off with a circle of 48 vertices, and after rotating it use three faces instead of one.<br />
but really, as long as you understand the basic process of the tutorial, you can swap out any number of faces and indents to get the effect you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.blender3darchitect.com/2009/05/how-to-model-a-pillar-in-blender-3d/comment-page-1/#comment-10225</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=304#comment-10225</guid>
		<description>Great tutorial.  I&#039;ve modeled at least a thousand fluted columns. . .I can&#039;t believe I never thought of this.</description>
		<content:encoded><![CDATA[<p>Great tutorial.  I&#8217;ve modeled at least a thousand fluted columns. . .I can&#8217;t believe I never thought of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Lloyd</title>
		<link>http://www.blender3darchitect.com/2009/05/how-to-model-a-pillar-in-blender-3d/comment-page-1/#comment-7493</link>
		<dc:creator>Jonathan Lloyd</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=304#comment-7493</guid>
		<description>Great tutorial! As a slight improvement it would be good to ensure the pilar is more rounded rather than flat along the sides with the extrusions.</description>
		<content:encoded><![CDATA[<p>Great tutorial! As a slight improvement it would be good to ensure the pilar is more rounded rather than flat along the sides with the extrusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Brito</title>
		<link>http://www.blender3darchitect.com/2009/05/how-to-model-a-pillar-in-blender-3d/comment-page-1/#comment-4571</link>
		<dc:creator>Allan Brito</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=304#comment-4571</guid>
		<description>Hi Bobbby,

Select the edge and press X or Del.

;)</description>
		<content:encoded><![CDATA[<p>Hi Bobbby,</p>
<p>Select the edge and press X or Del.<br />
 <img src='http://www.blender3darchitect.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobbby</title>
		<link>http://www.blender3darchitect.com/2009/05/how-to-model-a-pillar-in-blender-3d/comment-page-1/#comment-4570</link>
		<dc:creator>bobbby</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=304#comment-4570</guid>
		<description>this is very bad u need to explain how to do everything. I am new to this and i didnt know how to erase the edges.</description>
		<content:encoded><![CDATA[<p>this is very bad u need to explain how to do everything. I am new to this and i didnt know how to erase the edges.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
