<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling for architecture: How to create curved curtain walls in Blender 3D?</title>
	<atom:link href="http://www.blender3darchitect.com/2009/03/modeling-for-architecture-how-to-create-curved-curtain-walls-in-blender-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com/2009/03/modeling-for-architecture-how-to-create-curved-curtain-walls-in-blender-3d/</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Sun, 18 Jul 2010 21:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: diffid</title>
		<link>http://www.blender3darchitect.com/2009/03/modeling-for-architecture-how-to-create-curved-curtain-walls-in-blender-3d/comment-page-1/#comment-5746</link>
		<dc:creator>diffid</dc:creator>
		<pubDate>Sat, 11 Jul 2009 23:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=165#comment-5746</guid>
		<description>Very useful. I have a query though. If I have a fixed height and length in which to put an array of window frames and require a certain number of frames in x &amp; y is it possible for blender to resize the window frame module and array it to fit in the required x &amp; y constraints, the array modifier doesn&#039;t seem to offer that.</description>
		<content:encoded><![CDATA[<p>Very useful. I have a query though. If I have a fixed height and length in which to put an array of window frames and require a certain number of frames in x &amp; y is it possible for blender to resize the window frame module and array it to fit in the required x &amp; y constraints, the array modifier doesn&#8217;t seem to offer that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.blender3darchitect.com/2009/03/modeling-for-architecture-how-to-create-curved-curtain-walls-in-blender-3d/comment-page-1/#comment-2148</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=165#comment-2148</guid>
		<description>Great tip. I had not worked with the curve modifier yet. Thanks.</description>
		<content:encoded><![CDATA[<p>Great tip. I had not worked with the curve modifier yet. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stanmarsh</title>
		<link>http://www.blender3darchitect.com/2009/03/modeling-for-architecture-how-to-create-curved-curtain-walls-in-blender-3d/comment-page-1/#comment-2113</link>
		<dc:creator>stanmarsh</dc:creator>
		<pubDate>Sun, 08 Mar 2009 07:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=165#comment-2113</guid>
		<description>hi allan,

i enjoyed watching your tutorial video for this tutorial but its in a different language. i like to request a subtitle would be very helpful.

thanks</description>
		<content:encoded><![CDATA[<p>hi allan,</p>
<p>i enjoyed watching your tutorial video for this tutorial but its in a different language. i like to request a subtitle would be very helpful.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
