<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blender 3D for architectural visualization</title>
	<atom:link href="http://www.blender3darchitect.com/2008/05/blender-3d-for-architectural-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blender3darchitect.com/2008/05/blender-3d-for-architectural-visualization/</link>
	<description>Using Blender 3D for Architectural Visualization</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blender 3D for architectural visualization &#124; home lighting</title>
		<link>http://www.blender3darchitect.com/2008/05/blender-3d-for-architectural-visualization/comment-page-1/#comment-4697</link>
		<dc:creator>Blender 3D for architectural visualization &#124; home lighting</dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=5#comment-4697</guid>
		<description>[...] Blender 3D for architectural visualization   Posted by root 7 minutes ago (http://www.blender3darchitect.com)        How to produce architectural visualization with blender 3d and before anything what is comment by andrea quot count quot faust on october 2 2008 9 27 am        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Blender 3D for architectural visualization [...]</description>
		<content:encoded><![CDATA[<p>[...] Blender 3D for architectural visualization   Posted by root 7 minutes ago (<a href="http://www.blender3darchitect.com" rel="nofollow">http://www.blender3darchitect.com</a>)        How to produce architectural visualization with blender 3d and before anything what is comment by andrea quot count quot faust on october 2 2008 9 27 am        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Blender 3D for architectural visualization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stanmarsh</title>
		<link>http://www.blender3darchitect.com/2008/05/blender-3d-for-architectural-visualization/comment-page-1/#comment-603</link>
		<dc:creator>stanmarsh</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=5#comment-603</guid>
		<description>hi allan brito,

you should check out kerkythea renderer, its a free also and has blender2kt script.</description>
		<content:encoded><![CDATA[<p>hi allan brito,</p>
<p>you should check out kerkythea renderer, its a free also and has blender2kt script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ck</title>
		<link>http://www.blender3darchitect.com/2008/05/blender-3d-for-architectural-visualization/comment-page-1/#comment-225</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Mon, 20 Oct 2008 11:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=5#comment-225</guid>
		<description>oh i think i found them. ^^</description>
		<content:encoded><![CDATA[<p>oh i think i found them. ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ck</title>
		<link>http://www.blender3darchitect.com/2008/05/blender-3d-for-architectural-visualization/comment-page-1/#comment-224</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Mon, 20 Oct 2008 11:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=5#comment-224</guid>
		<description>hi - is this your first post? is there an archives link? i&#039;d like to read all of your blender posts ^^</description>
		<content:encoded><![CDATA[<p>hi &#8211; is this your first post? is there an archives link? i&#8217;d like to read all of your blender posts ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea "Count" Faust</title>
		<link>http://www.blender3darchitect.com/2008/05/blender-3d-for-architectural-visualization/comment-page-1/#comment-187</link>
		<dc:creator>Andrea "Count" Faust</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blender3darchitect.com/?p=5#comment-187</guid>
		<description>Very nice site, interesting.
A good and usefull work.
Thank you.</description>
		<content:encoded><![CDATA[<p>Very nice site, interesting.<br />
A good and usefull work.<br />
Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

